2025 Academic Calendar
|
|
| ACTIVITY | DATES AND COMMENTS |
| FIRST QUARTER (FIRST HALF OF FIRST SEMESTER 2025 | |
| University Opens | 2 January 2025 |
| Registration Window Opens ( Returning students) | 2 January 2025 |
| First Quarter Begins | 17 February 2025 |
| Orientation (New Students only) | 24-28 February 2025 |
| Online Lectures for returning students | 17-28 February 2025 |
| Beginning of face to face Lectures (All Students) | 3 March 2025 |
| Registration Window Closes | 15 March 2025 |
| Publication of Coursework | 7 April 2025 |
| Examinations | 9 – 17 April 2025 |
| End of First Quarter 2025 | 17 April 2025 |
| Semester Break | 18 – 26 April 2025 |
| Marking, Departmental and Faculty Boards of Examiners | 17 April – 8 May 2025 |
| SENEX Board | 14 May 2025 |
| SECOND QUARTER (SECOND HALF OF FIRST SEMESTER 2025 | |
| Second Quarter Begins | 28 April 2025 |
| Beginning of face to face lectures | 28 April 2025 |
| Publication of Coursework | 9 June 2025 |
| Examinations | 12 -20 June 2025 |
| End of Second Quarter Semester (Second Half Semester) | 20 June 2025 |
| Marking, Departmental and Faculty Boards of Examiners | 21 June – 10 July 2025 |
| SENEX Board | 14 July 2025 |
| THIRD QUARTER (FIRST HALF OF SECOND SEMESTER 2025) | |
| Third Quarter Begins | 4 August 2025 |
| Registration Window Opens ( Returning students) | 17 July 2025 |
| Online Lectures for returning students | 4-15 August 2025 |
| Orientation of new students | 14-17 August 2025 |
| Beginning of face to face Lectures for all students | 18 August 2025 |
| Registration Window Closes (All Students) | 30 August 2025 |
| Publication of Coursework | 22 September 2025 |
| Examinations | 25 September – 3 October 2025 |
| End of Third Quarter Semester | 3 October 2025 |
| Graduation/Semester Break Week (Online Learning continue) | 27- 30 October 2025 |
| Marking, Departmental and Faculty Boards of Examiners | 3-20 October 2025 |
| SENEX Board | 23 October 2025 |
| Publication of Results | 27 October 2025 |
| FOURTH QUARTER (SECOND HALF OF SECOND SEMESTER 2025) | |
| Fourth Quarter Begins | 6 October 2025 |
| Beginning of face to face lectures | 3 November October 2025 |
| Publication of Coursework | 13 November 2025 |
| Examinations | 20-28 November 2025 |
| End of Fourth Quarter Semester (Second Half Semester) | 28 November 2025 |
| Marking, Departmental and Faculty Boards of Examiners | 1-15 December 2025 |
| SENEX Board | 16 December 2025 |
|
|
| FACULTY OF SCIENCE EDUCATION | |
| (TCD and Non TCD Students) | |
| Check in for TCD residential and Non TCD students | 5 January 2025 |
| Verification of Certificates, issuance of students IDs and registration (all first years) | 6 January 2025 |
| All Returning Students (Classes commence) | 6 January 2025 |
| All first year students physical orientation | 7 January 2025 |
| Vice Chancellor’s Address (all first year students) | 8 January 2025 |
| Face to Face lectures | 9 -17 January 2025 |
| Examinations | 20 -24 January 2025 |
| FSE 1st BLOCK PROGRAMMES | |
| Lectures 1st Block | 25 January 2025 – 10 April 2025 (Online) |
| Check in TCD and Non TCD students | 13 April 2025 |
Bridging All FSE Block students |
14 April 2025 – 7 May 2025 (Face to Face) |
Lectures 2nd Block Bridging All FSE Block students |
8 May 2025- 7 August 2025 (Online) |
| Check in for TCD residential and Non TCD students | 17 August 2025 |
Lectures 1st Block Bridging All FSE Block students |
18 – 29 August 2025 (Face to Face) |
| Examinations (FSE All Block students) | 1-5 September 2025 |
| Check out | 6 September 2025 |
| FSE Block (August –December 2025 Semester) | |
Lectures 1st Block Bridging All FSE Block students |
15 September 2025 – 2 January 2026 (Online) |
| Examinations (FSE All Block students) | January 2026 |
| Check in for TCD residential and Non-residential students | 4 January 2026 |
| Verification of Certificates, issuance of students IDs and registration (all first years) | 5 January 2026 |
| All Returning Students Classes commence | 6 January 2026 |
| All first year students physical orientation | 6 January 2026 |
| Vice Chancellor’s Address to 1.1 | 7 January 2026 |
| Face to Face lecturers for 1.1 | 8-16 January 2026 |
| Examinations | 19 -23 January 2026 |
| FACULTY OF SCIENCE & ENGINEERING | |
| School of Geosciences, Disaster & development (1st Block) | 13 – 24 January 2025 |
| School of Geosciences, Disaster & development (2nd Block) | 14 – 29 August 2025 |
| Health Sciences (PGDIPC) (1st Block) | 06 – 17 January 2025 |
| Health Sciences (PGDIPC) (2nd Block) | 04 -15 August 2025 |
| Health Sciences (PGDIPC) (3rd Block) | 01 -12 December 2025 |
| HBScNsE/HBScNsC (1st Block) | 20 -31 January 2025 |
| HBScNsE/HBScNsC (2nd Block) | 10 -21 February 2025 |
| Sports Science (1st Block) | 06 – 12 January 2025 |
| Sports Science (2nd Block) | 19 -28 April 2025 |
| Sports Science (3rd Block) | 14 -27 August 2025 |
| FACULTY OF AGRICULTURE & ENVIRONMENTAL SCIENCE | |
| Semester One (Jan -June 2025) | |
| Teaching face to face | 9 – 27 January 2025 |
| Examinations | Same dates as Conventional |
| Semester Two (July – Dec 2025) | |
| Teaching face to face | 9 -27 July 2025 |
| Examinations | Same dates as Conventional |
| FACULTY OF COMMERCE | Weekend School as advised by the Faculty |
| Examinations | Same dates as Conventional |
| FACULTY OF SOCIAL SCIENCES & HUMANITIES | |
| Bachelor of Communication Science Honours Degree (Block Release) | Weekend School as advised by the Faculty |
| Examinations | Same as Conventional |
| Master of Science in International Relations – 1st Half of 1st Semester BLOCK | 3-14 February 2025 |
2nd Half of 1st Semester BLOCK
|
5-16 May 2025 |
| Examinations | Same as Conventional |
| 1st Half of Second Semester BLOCK | 24 August – 5 September 2025 |
| 2nd Half of Second Semester BLOCK | 13 – 24 October 2025 |
| Examinations | Same as Conventional |